EBILTECH
EBILTECH Electric pallet stacker
EBILTECH pallet stacker (walking type) as follows for reference:
1. Parameters
Name | Electric pallet stacker(walkie type)(24V) | |
Model No. | unit | CDD15C-30 |
Loading capacity | Kg | 1500 |
Max lifting height | H(mm) | 3000 |
Load center | C(mm) | 500 |
Wheel type | Polyurethane tire(PU) | |
Fork size | (mm) | 1150*165 |
Fork outer width | (mm) | 560/680 |
Overall length | L(mm) | 1785 |
Overall width | S(mm) | 800 |
Height--mast lowered | H1(mm) | 2080 |
Maximum height when fork is lifting | H2(mm) | 3537 |
Min. fork height | h1(mm) | 85 |
Turning radius | W(mm) | 1380 |
The distance from front wheel to the fork end | (mm) | 425 |
Min. stacking aisle 1000*1000 pallet | (mm) | 2155 |
Max. walking speed | Km/h | 3.5/4 |
Grade ability | % | 3/6 |
Total Weight | Kg | 670 |
Driving wheel | mm | Ø210*70 |
Front wheel | mm | Ø80*70 |
Balance wheel | mm | Ø125*50 |
Battery capacity | V/Ah | 2*12/80 |
Lithium battery capacity | V/Ah | 24/50 |
Driving motor | Kw | 0.75 |
Lifting motor | Kw | 2.2 |
2.Configuration
(1)American brand CURTIS AC controller
(2)Brand contactor
(3)Stepless speed regulation accelerator
(4)Polyurethane wheels with high wear resistance and environmental protection
(5)Emergency power-off device
(6)Handle buffer
(7)Multifunctional electricity display
Note:You can choose the green, red and orange for free. If you need to customize other color, there would be extra RMB1000.
EBILTECH Electric pallet stacker
EBILTECH pallet stacker (walking type) as follows for reference:
1. Parameters
Name | Electric pallet stacker(walkie type)(24V) | |
Model No. | unit | CDD15C-30 |
Loading capacity | Kg | 1500 |
Max lifting height | H(mm) | 3000 |
Load center | C(mm) | 500 |
Wheel type | Polyurethane tire(PU) | |
Fork size | (mm) | 1150*165 |
Fork outer width | (mm) | 560/680 |
Overall length | L(mm) | 1785 |
Overall width | S(mm) | 800 |
Height--mast lowered | H1(mm) | 2080 |
Maximum height when fork is lifting | H2(mm) | 3537 |
Min. fork height | h1(mm) | 85 |
Turning radius | W(mm) | 1380 |
The distance from front wheel to the fork end | (mm) | 425 |
Min. stacking aisle 1000*1000 pallet | (mm) | 2155 |
Max. walking speed | Km/h | 3.5/4 |
Grade ability | % | 3/6 |
Total Weight | Kg | 670 |
Driving wheel | mm | Ø210*70 |
Front wheel | mm | Ø80*70 |
Balance wheel | mm | Ø125*50 |
Battery capacity | V/Ah | 2*12/80 |
Lithium battery capacity | V/Ah | 24/50 |
Driving motor | Kw | 0.75 |
Lifting motor | Kw | 2.2 |
2.Configuration
(1)American brand CURTIS AC controller
(2)Brand contactor
(3)Stepless speed regulation accelerator
(4)Polyurethane wheels with high wear resistance and environmental protection
(5)Emergency power-off device
(6)Handle buffer
(7)Multifunctional electricity display
Note:You can choose the green, red and orange for free. If you need to customize other color, there would be extra RMB1000.